Large Worksite Results
It was very tight competition between 3 worksites with the Flagstaff Medical Center Emergency Dept’s 60.0% edging out Bookman’s (58.8%) and USGS Building 4 (55%). So FMC Emergency cruised off with the Breezer Bicycle for the 2nd year running. Congratulations to Mark Wille and his crew at the Emergency Dept.!
Congratulations to USGS Building 4 with the highest weeklong average of 40% participation. These are the folks to watch out for next year when we will probably have a week-long Worksite Challenge for the big prize.
Honorable mention goes to Lowell Observatory, Mars Hill, NAU Gateway Student Success Center, WL Gore-Woody Springs, NAU-College of Education, USGS-BLDG3, Community Development @ City Hall, and Coconino County, Administrative Offices.
Worksite | Coordinator | Wed #s | Monday | Tuesday | Wednesday | Thursday | Friday | Week Average |
Flagstaff Medical Center Emergency Dept. | Mark Wille | 25 | 28.0% | 36.0% | 60.00% | 24.00% | 24.00% | 34.4% |
Bookmans | Ben Williams | 17 | 29.4% | 17.6% | 58.82% | 29.41% | 5.88% | 28.2% |
USGS Bldg 4 | Nick Voichick | 40 | 47.5% | 45.0% | 55.00% | 27.50% | 25.00% | 40.0% |
Lowell Observatory, Mars Hill | Rusty Tweed | 55 | 18.2% | 18.2% | 41.82% | 14.55% | 16.36% | 21.8% |
NAU Gateway Student Success Center | Christa Theilen | 30 | 13.3% | 10.0% | 36.67% | 13.33% | 13.33% | 17.3% |
WL Gore-Woody Springs | Jennifer Robino | 50 | 18.0% | 26.0% | 28.00% | 14.00% | 6.00% | 18.4% |
NAU-College of Education | Joan Hadden | 50 | 22.0% | 24.0% | 26.00% | 18.00% | 16.00% | 21.2% |
USGS-BLDG3 | Tracey Felger | 39 | 10.3% | 23.1% | 25.64% | 23.08% | 15.38% | 19.5% |
Community Development @ City Hall | Jeff Bauman | 46 | 17.4% | 15.2% | 23.91% | 8.70% | 2.17% | 13.5% |
Coconino County, Administrative Offices | Steffie | 30 | 3.3% | 0.0% | 20.00% | 6.67% | 0.00% | 6.0% |
Small Worksite Results:
Competition was intense amongst the smaller worksites as they vied for the Breezer Bicycle and 100% participation. These results were also very close and required looking at the week-long average. Three worksites had 100% participation on Wednesday’s challenge. They probably had more 100% days if we accounted for variable numbers of employees for each day. As it was, the NAU Honors Program under Katie Sheridan’s encouragement prevailed with a weeklong average of 92.5%, winning the Breezer Bicycle.
Worksite | Coordinator | Wednesday Employees |
Monday | Tuesday | Wednesday | Thursday | Friday | Week Average |
NAU Honors Program | Katie Sheridan | 8 | 75.0% | 100.0% | 100.00% | 100.00% | 87.50% | 92.5% |
Absolute Bikes | Anthony Quintile | 8 | 87.5% | 87.5% | 100.00% | 87.50% | 87.50% | 90.0% |
Arizona Raft Adventures | Kim Lucy | 14 | 64.3% | 78.6% | 100.00% | 85.71% | 57.14% | 77.1% |
Arizona Engineering Company | Kathy Barrett | 6 | 83.3% | 33.3% | 83.33% | 16.67% | 0.00% | 43.3% |
Physicians and Surgeons Building Cardiovascular | Ande Pattison | 14 | 21.4% | 64.3% | 78.57% | 64.29% | 57.14% | 57.1% |
College America | Dr. Kym Wilkens | 10 | 0.0% | 10.0% | 70.00% | 30.00% | 20.00% | 26.0% |
Shephard-Wesnitzer, Inc. | Aaron Seifert | 16 | 37.5% | 43.8% | 56.25% | 43.75% | 12.50% | 38.8% |
Novakinetics | Kerri Love | 13 | 23.1% | 46.2% | 53.85% | 38.46% | 30.77% | 38.5% |
Peace Surplus | Jesse Paganelli | 7 | 0.0% | 0.0% | 42.86% | 0.00% | 0.00% | 8.6% |
City of Flagstaff, Administration | Maggie Twomey | 15 | 13.3% | 26.7% | 40.00% | 13.33% | 20.00% | 22.7% |
COF – Wildcat Hill WWTP | Jolene Elser | 20 | 15.0% | 20.0% | 40.00% | 20.00% | 15.00% | 22.0% |
Mt. Charter School | Julie Frost | 5 | 20.0% | 40.0% | 40.00% | 40.00% | 40.00% | 36.0% |
NAU Marketing | Jeff Dillon | 10 | 20.0% | 10.0% | 40.00% | 10.00% | 10.00% | 18.0% |
For complete tabulated results of all the worksites, go here.