This sheet groups worksites by "Mega-worksites" like FMC, NAU, Feds, Schools, City, Co, AZ..) and gives summary statistics for each at the bottom. You can look up your group's statistics and can compare them to 07 results in another sheet (soon). For all 157 teams       Log-in Counts Daily Participation Rate (%) Distance Travelled (miles) Daily adjusted WS totals
(Values in yellow were reported by WSC. Others were estimated by FBO.)
Your Worksite or School Heroic Coordinator Total Worksite Size (initial report) Size Class Week's Total Login count M-Th% Avg Week long %-Avg Rank % 5 days Cumula-tive Worksite Miles Avg Miles/ person Rank: Cum WS Dist Rank: Avg Dxt (all sites) # who logged in 5 days Max Miles/day Max Milers Mon#-sum Tue#-sum Wed#-sum Thu#-Sum Fri#-Sum %-Mon %-Tue %-Wed %-Thu %Fri Mon Tue Wed Thur Fri mon Tots tues tot wed-tots thu-tot Fri-tots
! I can't find my worksite!       3       12 4.00 144 140   8 Mimi Torres 2 0 1 0 0           11 0 1 0 0          
!Unaffiliated Q. Public   20 S 72 76.3% 72.0% 4 553.1 7.68 4 70   43 Jeff Dillon 20 7 18 16 11 100.0% 35.0% 90.0% 80.0% 55.0% 188.1 27.2 162 101.8 74 20 20 20 20 20
AZ DES/Rehab Services Judy Henzler 20 S 9 12.6% 14.7% 29 94 10.44 68 38 25 Russell Bull 1 0 2 3 3 8.3% 0% 22.2% 20.0% 23.2% 8 0 15 28 43 12 15.75 9 15 12.94
AZ Game & Fish Region II Andi Rogers 32 S 3 2.3% 1.9% 60 44 14.67 104 9 20 Sarah Lantz 2 0 1 0 0 6.3% 0% 3.1% 0% 0% 34 0 10 0 0 32 32 32 32 32
ADOT Traffic Engineering Adam Umholtz 4 M 10 57.7% 58.2% 5 99.5 9.95 64 46 1 32 Adam Umholtz 3 1 2 2 2 100.0% 33.3% 50.0% 47.6% 60.0% 48.5 5 21 15 10 3 3 4 4.2 3.33
Riordan Mansion State Park Tony Schierl 7 M 5 17.9% 14.3% 20 44.9 8.98 102 53 3 Tony Schierl 1 1 1 2 0 14.3% 14.3% 14.3% 28.6% 0% 6.5 0 4.2 34.2 0 7 7 7 7 7
AZ z 4 63 15.8 27 9.9% 9.7% 29 282 10.46 85 37 1 32 Adam Umholtz 7 2 6 7 5 32.2% 11.9% 22.4% 24.0% 20.8% 97 5 50 77 53 54 57.75 52 58.2 55.3
Coco Co Admin Cherry Stefanie Kunze 55 L 16 6.7% 5.7% 18 116.72 7.30 54 78 13.5 Matt Ryan 5 1 6 3 1 8.8% 1.8% 10.9% 5.5% 1.8% 35.52 8 46 19.2 8 57 56 55 55 55.75
Coco Co Health Dept Lizette Melis 110 L 20 8.7% 4.7% 25 111 5.55 60 111 10 Sharon Grasso 10 1 5 3 1 13.3% 1.0% 5.3% 3.0% 1.0% 45 5 33 20 8 75 99.75 95 99.75 100
Coco Co Fort Valley Campus John Comer 63 L 5 93.8% 1.7% 40 35 7.00 112 85 8 John Comer 1 1 2 1 0 1.7% 1.7% 3.3% 1.7% 0% 8 8 11 8 0 60 60 60 60 60
Coco Co Parks & Rec Tom Hanecak 21 S 13 16.1% 12.9% 30 182 14.00 33 10 27.5 Lacy Armstrong 3 2 4 4 0 12.0% 13.3% 19.0% 20.0% 0% 50 15.5 65.5 51 0 25 15 21 20 20.25
Coco Co Public Defender Joshua Steinlage 21 S 9 8.7% 9.5% 37 76 8.44 79 61 11 Howard Grodman 2 0 3 2 2 9.5% 0% 14.3% 11.1% 12.5% 20 0 24 16 16 21 21 21 18 16
Coco Co Attorney Ted Reed 30 S 10 11.7% 9.4% 38 153 15.30 41 6 45 Ted Reed 4 0 4 2 0 22.2% 0% 16.7% 7.9% 0.0% 84 0 48 21 0 18 26 24 25.2 23.3
Coco Co Rural Environment Corps Allison Laramee 10 S 4 7.5% 8.0% 47 62 15.50 86 4 23 Alan Kaufmann 0 1 0 2 1 0% 10.0% 0.0% 20.0% 10.0% 0 23 0 27 12 10 10 10 10 10
Coco Co Community Services Jack Clark 30 S 9 8.0% 6.4% 49 22 2.44 128 152 8 Sharon Tewksbury-Bloom 3 2 2 2 0 10.7% 8.0% 6.9% 6.6% 0% 12 2 4 4 0 28 25 29 30.45 28.11
Coco Co Sheriff's Office David Bianco 270 M 8 25.4% 20.4% 16 81 10.13 75 43 13 Erika Wiltenmuth 3 2 2 0 1 100.0% 0.7% 0.7% 0% 0.4% 31 21 21 0 8 3 270 270 270 270
Coco Co Human Resources Angela Christensen 11 M 7 20.7% 16.5% 19 24 3.43 125 145 8 jane nicoletti-jones 3 1 2 1 0 33.3% 14.3% 25.0% 10.0% 0% 14 0 4 6 0 9 7 8 10 8.5
Coco Coz 10 621 62.1 101 4.6% 3.8% 32 863 8.54 79 70 0 45 Ted Reed 34 11 30 20 6 21.2% 5.1% 10.2% 8.6% 2.6% 300 83 257 172 52 306 589.75 593 598.4 591.913
COF/Coco Co Public Library Karen Mack 65 L 8 2.3% 2.5% 38 14.5 1.81 140 154 4 Pamela Packard 1 1 2 2 2 1.5% 1.5% 3.1% 3.1% 3.1% 0.5 3 3.5 5 2.5 65 65 65 65 65
COF Management Services Ann Fisher 50 L 3 1.4% 1.4% 42 12 4.00 144 140 10 DiAnn Butkay 2 0 0 0 1 5.6% 0% 0% 0% 2.0% 11 0 0 0 1 36 50 50 50 50
COF Wildcat Hill WWTP Jolene Elser 11 S 30 64.1% 57.0% 5 347.5 11.58 17 28 2 26 John Watson 6 4 9 8 3 54.5% 40.0% 81.8% 80.0% 28.6% 70.5 46 115 82 34 11 10 11 10 10.5
COF Engineering- City Hall David  Mckee 16 S 25 54.7% 46.6% 6 165 6.60 39 93 1 12 Jeff Bauman 8 1 8 7 1 66.7% 7.7% 66.7% 77.8% 14.3% 57 10 52.5 41.5 4 12 13 12 9 7
COF Parks Maintenance Paul Mcguire 19 S 12 57.9% 46.3% 7 65 5.42 84 115 10.4 Paul McGuire 2 2 3 5 0 18.2% 100.0% 30.0% 83.3% 0% 12.9 7.7 13.7 30.7 0 11 2 10 6 7.25
COF CHAPS Tammy Bishop 20 S 29 44.1% 40.9% 8 156.52 5.40 40 117 12 Debbie Jo Maust 6 3 10 6 4 37.5% 21.4% 71.4% 46.2% 28.1% 42.72 14.8 45 33.6 20.4 16 14 14 13 14.25
COF Engineering- Chasement Tiffin Miller 21 S 18 33.5% 34.3% 10 92.25 5.13 69 123 1 8 Tiffin Miller 4 2 4 5 3 30.8% 20.0% 33.3% 50.0% 37.5% 20.1 9.35 19.1 27.1 16.6 13 10 12 10 8
COF Community Investment East David Mcintire 13 S 15 25.0% 23.1% 14 122.34 8.16 50 62 1 12 Erika Mazza 4 2 3 4 2 30.8% 15.4% 23.1% 30.8% 15.4% 31.34 13 30 35 13 13 13 13 13 13
COF Utilities Admin Ellen Ryan 11 S 5 13.9% 11.1% 33 44.9 8.98 102 53 30 Michael Pierce 1 1 1 2 0 11.1% 11.1% 11.1% 22.2% 0.0% 6.5 0 4.2 34.2 0 9 9 9 9 9
COF Recreation Crew Maggie Twomey 20 S 6 9.1% 8.7% 42 60 10.00 90 44 1 17 Rachel Buzzard 2 1 1 1 1 14.3% 6.7% 7.1% 8.3% 7.3% 33 8 4 9 6 14 15 14 12 13.75
COF Fleet Services Richard Mcgaugh 14 S 5 7.1% 7.1% 48 55 11.00 96 30 1 11 Richard McGaugh 1 1 1 1 1 7.1% 7.1% 7.1% 7.1% 7.1% 11 11 11 11 11 14 14 14 14 14
COF Convention & Visitors Bureau Jerry Thull 10 S 1 2.5% 2.0% 59 8 8.00 151 65 8 Jerry Thull 0 0 1 0 0 0% 0% 10.0% 0% 0% 0 0 8 0 0 10 10 10 10 10
COF Admin Karen Voyer-Caravona 11 S 1 2.3% 1.8% 61 10.68 10.68 149 33 10.68 karen Voyer-Caravona 1 0 0 0 0 9.1% 0% 0% 0% 0% 10.68 0 0 0 0 11 11 11 11 11
COF Police Dept-Community Relations David Needham 4 M 13 93.8% 75.0% 2 125 9.62 47 48 22 Tom Boughner 4 3 3 3 0 100% 100% 100% 75.0% 0% 37 28 32 28 0 4 3 3 4 3.5
COF Flag Metro Planning Organization Meg Roederer 3 M 9 66.7% 60.0% 4 73 8.11 82 63 1 16 Martin Ince 3 1 2 2 1 100.0% 33.3% 66.7% 66.7% 33.3% 24 11 12 18 8 3 3 3 3 3
COF GIS Div David Hatchner 5 M 4 27.5% 22.0% 15 49 12.25 97 15 13 David Hatchner 1 0 1 2 0 50.0% 0% 20.0% 40.0% 0% 13 0 13 23 0 2 5.25 5 5 5
COF Materials Test Lab Chuck Sundland 3 M 3 16.7% 20.0% 17 30 10.00 117 44 10 Chuck Sundland 0 0 1 1 1 0% 0% 33.3% 33.3% 33.3% 0 0 10 10 10 3 3 3 3 3
COFz 17 296 17.4 187 16.6% 15.0% 24 1431 7.65 89 72 8 30 Michael Pierce 46 22 50 49 20 31.6% 21.4% 33.2% 36.7% 12.4% 381 162 373 388 127 247 250.25 259 247 247.25
FMC Radiology Sue Nikolai 75 L 38 22.5% 20.7% 5 285 7.50 20 74 24 Bennie Haremza 8 4 12 9 5 21.1% 10.5% 33.3% 25.0% 13.5% 65.5 27 68.5 63.5 60.5 38 38 36 36 37
FMC Emergency Connie Rosenkranz 75 L 37 23.8% 19.6% 6 389.86 10.54 9 34 56 Matt Shaw 14 5 10 7 1 36.8% 13.9% 25.6% 18.9% 2.7% 102.86 23 121 132 11 38 36 39 37 37.5
FMC PACU Mona Schmidt 35 L 35 15.0% 12.4% 10 331.9 9.48 18 49 1 20.1 John Shoup 12 5 11 6 1 20.3% 8.8% 20.4% 10.7% 1.8% 148.6 29 89.7 54.6 10 59 57 54 56 56.5
FMC Guardian Air Benjamin Crysler 40 L 3 4.8% 4.8% 24 16 5.33 138 119 8 Benjamin Crysler 2 0 1 0 0 5.0% 0% 14.3% 0% 0% 8 0 8 0 0 40 40 7 40 40
FMC Humphreys Ann Miller 50 L 1 0.5% 0.4% 48 8 8.00 151 65 8 Ann Miller 0 0 0 1 0 0% 0% 0% 2.0% 0% 0 0 0 8 0 50 50 50 50 50
FMC ICU-CVICU-SDU Jesse Gesten 40 S 35 24.5% 28.4% 11 365.6 10.45 12 37 50.4 Mars Brimhall 7 3 6 8 11 33.3% 11.5% 27.2% 25.8% 44.0% 79.4 19 39.5 104.2 123.5 21 26 22.05 31 25.01
FMC Pediatrics Michele Zimmerman 43 S 10 30.3% 24.2% 13 29.8 2.98 119 149 7 Bethany Page 4 1 1 4 0 57.1% 11.1% 10.6% 42.3% 0.0% 14.5 2.3 2 11 0 7 9 9.45 9.45 8.725
FMC Therapy Services Eric Pitcher 55 S 36 22.0% 22.6% 15 234.5 6.51 24 95 3 22 Eric Pitcher 8 4 8 8 8 29.6% 12.5% 23.5% 22.4% 24.9% 53.5 20.5 60.5 70 30 27 32 34 35.7 32.18
FMC Behavioral Health Services Sandy Roberge 34 S 15 23.2% 20.9% 18 88 5.87 70 106 19 Randy Wilson 0 0 8 5 2 0.0% 0.0% 66.7% 26.3% 11.8% 0 0 55 22 11 19.95 19.95 12 19 17
FMC Nursing Resources Chris Pomeroy 30 S 14 21.1% 19.5% 20 81 5.79 75 108 1 14 Chris Pomeroy 3 3 4 2 2 18.8% 17.6% 36.4% 11.8% 13.1% 23 12 30 10 6 16 17 11 17 15.25
FMC Facilities Dept Tonya Pitcher 28 S 16 18.5% 18.3% 23 140.75 8.80 45 58 3 30 Tonya Pitcher 4 3 3 3 3 22.2% 17.6% 17.6% 16.7% 17.1% 35.5 18.25 22 43 22 18 17 17 18 17.5
FMC 3 North Jon Ruth 9 S 8 17.5% 16.0% 27 27.7 3.46 123 144 8.3 Earron Dawson 2 1 1 3 1 20.0% 10.0% 10.0% 30.0% 10.0% 6.5 1.3 5 13.6 1.3 10 10 10 10 10
FMC Materials and Macarena Perry Davidson 20 S 11 12.5% 11.0% 34 114.5 10.41 56 39 14 Jeff Martin 3 1 3 3 1 15.0% 5.0% 15.0% 15.0% 5.0% 29.5 14 29.5 29.5 12 20 20 20 20 20
FMC Information Systems Dept Trenton Cottrill 40 S 13 8.7% 9.0% 39 77.2 5.94 78 104 1 7 Jeremy Edgar 3 1 2 4 3 11.5% 3.3% 6.7% 13.3% 10.3% 20.2 7 14 18 18 26 30 30 30 29
FMC Pharmacy Jennifer Miller 14 S 6 10.7% 8.6% 44 20 3.33 131 146 6 Heather Songster 1 2 1 2 0 7.1% 14.3% 7.1% 14.3% 0% 6 5 4 5 0 14 14 14 14 14
FMC Endoscopy Amber Naughton 8 M 10 43.3% 38.9% 10 96.5 9.65 66 47 31 Amber Naughton 1 1 5 2 1 25.0% 25.0% 83.3% 40.0% 21.1% 31 6.5 47.5 8.5 3 4 4 6 5 4.75
FMC 2 South Telemetry Unit Everett Copeland 25 M 3 10.3% 8.2% 25 14 4.67 141 129 5 Everett Copeland 1 0 1 1 0 11.1% 0% 10.0% 20.0% 0.0% 5 0 4 5 0 9 9 10 5 8.25
FMCz 17 621 36.5 291 15.2% 14.0% 22 2320 7.97 75 88 9 56 Matt Shaw 73 34 77 68 39 19.7% 9.5% 24.0% 19.7% 10.3% 629 185 600 598 308 416.95 428.95 381.5 433.15 422.663
The Summit Center Danette Otzen 150 L 22 10.2% 9.1% 15 175 7.95 37 68 1 20 Kimberly Sargent 5 4 5 5 3 4.9% 15.4% 4.6% 16.1% 4.5% 31.2 21.2 55.6 43.6 23.4 103 26 108.15 31 67.04
The Guidance Center Michelle Hazen 60 L 10 4.2% 3.3% 31 77.5 7.75 77 69 9 Michelle Hazen 2 1 3 4 0 3.3% 1.7% 5.0% 6.7% 0% 16.5 7.5 24 29.5 0 60 60 60 60 60
Sonora Quest Laboratory Myra G. Hutchings 17 S 7 8.8% 8.2% 46 19 2.71 133 150 4 Darin Renner 2 1 1 2 1 11.8% 5.9% 5.9% 11.8% 5.9% 5 2 3 5 4 17 17 17 17 17
Northern AZ Cardiovascular Specialists Ande Pattison 10 S 2 5.0% 4.0% 52 3 1.50 156 156 2 Bob Bobbitt 1 0 1 0 0 10.0% 0% 10.0% 0% 0% 1 0 2 0 0 10 10 10 10 10
Northern Arizona Radiology Ryan Schmidt 25 S 3 2.7% 2.2% 58 3 1.00 156 157 1 Ryan Schmidt 1 0 1 1 0 3.4% 0% 3.8% 3.7% 0% 1 0 1 1 0 29 28.35 26 27 27.59
Smart Specs Optcial Nicette Quintero 12 M 9 28.6% 22.9% 14 65.2 7.24 83 79 8 Nicette Quintero 4 2 2 1 0 40.0% 40.0% 25.0% 9.5% 0% 27.2 16 16 6 0 10 5 8 10.5 7.67
Med 6 274 45.7 53 6.4% 5.6% 36 343 6.47 107 113 1 20 Kimberly Sargent 15 8 13 13 4 12.2% 10.5% 9.1% 8.0% 1.7% 82 47 102 85 27 229 146.35 229.15 155.5 189.3
NAU Ecological Restoration Institute Susan Nyoka 55 L 61 27.9% 22.7% 4 412.6 6.76 8 89 20 Rob Strahan 16 11 16 17 1 29.1% 19.6% 29.6% 33.3% 1.9% 112 53 122.3 111.3 14 55 56 54 51 54
NAU ITS Dina Barnese 130 L 55 10.0% 9.3% 13 389.74 7.09 10 82 3 16 Leslie Mathews 13 6 18 10 8 11.3% 4.8% 15.3% 8.5% 6.7% 79.12 28 144.62 68.5 69.5 115 125 118 118 119
NAU Cline Library Shanyn Money 63 L 15 5.8% 5.9% 17 137.4 9.16 46 51 1 25 Lois Neff 6 1 2 3 3 11.1% 1.9% 3.8% 6.5% 6.1% 55 3 29 33.4 17 54 54 53 46 49.5
NAU Capital Assets & Services Naomi Yazzie 425 L 20 6.6% 5.6% 19 244.2 12.21 23 16 22 Rik Fritz 6 0 6 7 1 8.5% 0% 7.9% 10.0% 1.4% 54.4 0 89 89.8 11 71 72 75.6 70 72.15
NAU SBS Anne Buzzard 160 L 40 5.3% 5.0% 23 353.4 8.84 16 57 2 25 Pam Foti 12 3 11 8 6 7.5% 1.9% 6.9% 5.0% 3.8% 105 21 90.8 87.8 48.8 160 160 160 160 160
NAU DLS Tifani Holt 140 L 21 3.4% 3.0% 34 180.64 8.60 34 59 18.1 Dylan Baxter 6 2 6 5 2 4.3% 1.4% 4.3% 3.6% 1.4% 50.7 13.8 55.64 45.5 15 140 140 140 140 140
NAU CHHS Autumn Ferguson 40 L 2 1.3% 1.0% 45 18 9.00 134 52 12 Steve Cernohous 1 0 1 0 0 2.5% 0% 2.5% 0% 0% 12 0 6 0 0 40 40 40 40 40
NAU Comptroller's Anton Ciochetti 15 S 20 25.0% 26.7% 12 111.5 5.58 59 110 1 12 Sharon Washington 5 2 4 4 5 33.3% 13.3% 26.7% 26.7% 33.3% 27 6 24.5 24 30 15 15 15 15 15
NAU Applied R&D Bldg Jodi Norris 50 S 27 23.5% 21.1% 16 147.8 5.47 43 113 14 Stephen Monroe 7 5 9 3 3 28.0% 15.6% 37.5% 13.0% 11.5% 37 16 45.3 24.5 25 25 32 24 23 26
NAU Gateway Student Success Melanie Bertram 39 S 33 22.2% 20.1% 19 224.44 6.80 26 87 20 Mikhael Star 13 1 8 7 4 43.3% 3.0% 23.1% 19.2% 11.9% 80.34 2 78 45 19.1 30 33 34.65 36.3825 33.51
NAU Institute for Human Development Stephani Chetcuti 40 S 21 21.0% 18.5% 22 167.64 7.98 38 67 1 16.38 Ron Crawford 7 2 5 5 2 35.0% 7.4% 20.8% 20.8% 8.4% 54.88 12.5 50.88 32.88 16.5 20 27 24 24 23.75
NAU e-Learning Center Stephanie Mccarthy 32 S 16 18.1% 16.5% 25 106 6.63 62 92 1 20 Stephanie McCarthy 5 2 4 3 2 25.0% 9.5% 23.5% 14.3% 10.1% 28 8 24 32 14 20 21 17 21 19.75
NAU ITEP Todd Barnell 21 S 11 18.5% 16.3% 26 59.5 5.41 92 116 1 8 Todd Barnell 3 2 2 3 1 25.0% 14.3% 13.3% 21.4% 7.3% 18 13 11 12.5 5 12 14 15 14 13.75
NAU Center For Business Outreach Rich Stephens 16 S 5 7.8% 6.3% 50 58 11.60 95 27 15 Michael Lainoff 0 0 3 2 0 0% 0% 18.8% 12.5% 0% 0 0 34 24 0 16 16 16 16 16
NAU Anthropology Geri Hongeva 35 S 3 6.9% 5.6% 51 35 11.67 112 25 12 geri hongeva 2 0 0 1 0 16.7% 0% 0.0% 11.1% 0% 23 0 0 12 0 12 12.6 13.23 9 11.71
NAU Unions and Student Activities Zach Boness 30 S 6 4.2% 4.0% 52 28 4.67 121 129 7 Zach Boness 2 0 3 0 1 6.7% 0% 10.0% 0% 3.3% 11 0 10 0 7 30 30 30 30 30
NAU Honors Program Katie Sheridan 7 M 17 67.9% 66.3% 3 112 6.59 58 94 2 24 Anne Scott 3 3 4 4 3 57.1% 54.4% 80.0% 80.0% 60.0% 31 15 25 24 17 5.25 5.5125 5 5 5
NAU 4 Corners UpBound Math & Sci Randy Shannon 2 M 4 50.0% 40.0% 8 47 11.75 99 24 19 Randy Shannon 1 1 1 1 0 50.0% 50.0% 50.0% 50.0% 0% 4 8 19 16 0 2 2 2 2 2
NAU EAW Tricia Fortin 6 M 6 35.4% 28.3% 12 44 7.33 104 77 11 Debbie Berktold 2 1 2 1 0 50.0% 16.7% 50.0% 25.0% 0% 17 4 17 6 0 4 6 4 4 4.5
NAU SPS Twila Gleason 6 M 3 12.5% 10.0% 24 15 5.00 139 125 6 Twila Gleason 1 0 1 1 0 16.7% 0% 16.7% 16.7% 0% 6 0 4 5 0 6 6 6 6 6
NAU Youth in Action AmeriCorps Carolyn Christianer 43 N 5 2.3% 2.3% 4 58.8 11.76 93 22 15 Deidre Crawley 1 1 1 1 1 2.3% 2.3% 2.3% 2.3% 2.3% 15 14 8 6.8 15 43 43 2 43 43
NAUz 21 1355 64.5 391 9.9% 8.9% 23 2951 7.55 67 72 12 25 Lois Neff 112 43 107 86 43 22.1% 10.3% 21.1% 18.1% 8.1% 820 217 888 701 324 875.25 910.113 848.48 873.383 884.616
Flagstaff Symphony Orchestra Jamey Hasapis 3 M 2 16.7% 13.3% 22 12.5 6.25 143 99 6.5 James Hasapis 2 0 0 0 0 66.7% 0% 0% 0% 0% 12.5 0 0 0 0 3 3 3 3 3
Arboretum The Nathan Mcleod 18 S 10 8.7% 10.9% 35 149 14.90 42 8 20 Brian Keeley 2 1 1 2 4 16.7% 3.8% 7.9% 6.5% 19.6% 30 8 15 30 66 12 26 12.6 31 20.4
Flagstaff Biking Organization Melissa Dunstan 2 N 6 62.5% 60.0% 2 31 5.17 116 122 1 9 Susan Hueftle 1 1 2 1 1 50.0% 50.0% 100.0% 50.0% 50.0% 2 9 12 4 4 2 2 2 2 2
Lowell Observatory, Mars Hill Steele Wotkyns 70 L 93 40.4% 35.8% 1 669.62 7.20 2 80 5 30 Saeid Zoonemat Kermani 20 14 25 25 9 41.7% 29.8% 43.1% 47.2% 17.5% 136.72 65.8 196.4 204.7 66 48 47 58 53 51.5
NACOG Jacqita Bailey 60 L 11 4.3% 3.8% 30 75.5 6.86 80 86 11 Kris Borg 2 3 3 2 1 3.3% 5.2% 5.4% 3.5% 1.8% 9 16.5 23 16 11 60.9 58 56 57 57
ORG's 5 153 30.6 122 19.8% 18.1% 18 938 7.69 77 79 6 30 Saeid Zoonemat Kermani 27 19 31 30 15 35.66% 17.76% 31.28% 21.43% 17.77% 190 99 246 255 147 125.9 136 131.6 146 133.9
College America Kym Wilkens 12 M 8 32.9% 26.3% 13 61 7.63 88 71 11 Kym Wilkens 5 0 2 1 0 71.4% 0% 40.0% 20.0% 0% 32 0 18 11 0 7 4 5 5 5.25
AZ Daily Sun Rebecca Murans 97 L 20 6.1% 5.4% 21 125 6.25 47 99 1 16 Matt Mitchell 5 1 6 6 2 7.1% 1.2% 8.2% 7.9% 2.7% 34 1 38 31 21 70 82 73 76 75.25
KAFF / The Mountain Radio Peter Bruce 16 S 3 4.7% 3.8% 54 20 6.67 131 90 10 Peter Bruce 1 1 1 0 0 6.3% 6.3% 6.3% 0% 0% 10 0 10 0 0 16 16 16 16 16
Flagstaff Athletic Club Joe Naughton 230 L 22 14.1% 11.3% 11 176.2 8.01 36 64 25 Beth Overton 7 5 7 3 0 21.9% 12.5% 15.6% 6.7% 0% 74 23.2 62.2 16.8 0 32 40 45 45 40.5
Pine Canyon Club Therese Umholtz 45 L 3 1.7% 1.3% 43 42 14.00 108 10 16 Therese Umholtz 0 1 1 1 0 0% 2.2% 2.2% 2.2% 0% 0 10 16 16 0 45 45 45 45 45
Professional River Outfitters, Inc. Beth Roeser 16 S 49 97.2% 86.9% 2 361 7.37 13 76 5 12 Ben Seul 9 8 12 15 5 100.0% 88.9% 100.0% 100.0% 45.5% 84 52 94 109 22 9 9 12 15 11
Arizona Raft Adventures Kim Lucy 15 S 47 82.0% 73.5% 3 353.5 7.52 15 73 1 28 Michael Whalen 11 8 13 10 5 91.7% 66.7% 92.9% 76.9% 39.2% 81 52.5 109.5 80.5 30 12 12 14 13 12.75
Beaver Street Brewery Winnie Hanseth 87 L 29 20.4% 16.3% 7 117 4.03 53 139 10 Winnie Hanseth 18 2 0 9 0 45.0% 7.7% 0% 29.0% 0% 74.5 4 0 38.5 0 40 26 42 31 34.75
Josephine's Bill Miller 25 S 4 3.0% 3.2% 56 8 2.00 151 153 1 2 Bill Miller 0 1 1 1 1 0% 4.0% 4.0% 4.0% 4.0% 0 2 2 2 2 25 25 25 25 25
Biff's Bagels Keri Postlewait 10 M 2 5.0% 5.0% 28 13 6.50 142 96 12 Mitch Kramer 1 1 0 0 0 10.0% 10.0% 0% 0% 0% 12 1 0 0 0 8 10 10 10 10
UPS Chris Latham 63 L 8 2.8% 2.5% 36 84 10.50 71 35 22 Chas DeMilner 1 2 2 2 1 1.6% 3.2% 3.2% 3.2% 1.6% 22 15 26 12 9 63 63 63 63 63
Old Town Shops Nathan Cain 45 L 4 2.2% 1.8% 39 17 4.25 136 136 6 Nathan Cain 4 0 0 0 0 8.9% 0% 0% 0% 0.0% 17 0 0 0 0 45 45 45 45 45
Killip Elementary School-Staff Vicki Uthe 45 L 2 0.8% 1.3% 44 28 14.00 121 10 1 24 Joel Axler 0 0 1 0 1 0% 0% 3.3% 0% 3.3% 0 0 24 0 4 29 33 30.45 30.45 30.73
Deckers Outdoor Corporation Sue Alex 50 S 34 41.3% 35.1% 9 226.2 6.65 25 91 18 Sue Alex 8 3 12 9 2 47.1% 13.6% 57.1% 47.4% 10.1% 58.6 16.7 81.1 57.8 12 17 22.05 21 19 19.76
Bookmans Kate Beles 25 S 14 25.1% 21.1% 17 83 5.93 73 105 18 Angi Christiansen 4 0 5 4 1 40.0% 0.0% 47.6% 12.9% 5.2% 29 0 20.5 23.5 10 10 26 10.5 31 19.38
Re/Max Peak Properties Jerome Naleski 30 S 9 8.7% 10.3% 36 58.5 6.50 94 96 1 12 Jerome Naleski 2 1 2 2 2 12.5% 3.8% 8.0% 10.5% 16.7% 12 12 10.5 12 12 16 26 25 19 12
Terrace Office Suites Roberta Motter 9 S 4 8.3% 8.9% 40 23.83 5.96 127 103 7.7 Josh Zamor 1 1 0 1 1 11.1% 11.1% 0.0% 11.1% 11.1% 6.13 5 0 5 7.7 9 9 9 9 9
Wilkens Bike Train Shuttle Service Chris Wilkens 3 M 12 100.0% 80.0% 1 186 15.50 31 4 24 Chris Wilkens 3 3 3 3 0 100.0% 100.0% 100.0% 100.0% 0% 60 24 42 60 0 3 3 3 3 3
First State Bank Renata Macy 6 M 6 52.9% 42.3% 7 45 7.50 101 74 10 Ashly McLain 2 1 2 1 0 100.0% 20.0% 66.7% 25.0% 0% 16 6 16 7 0 2 5 3 4 3.5
Farmers Ins Elise Griffis Ag Elise Griffis 1 M 2 50.0% 40.0% 8 42.59 21.30 107 1 21.32 Elise Griffis 1 0 1 0 0 100.0% 0% 100.0% 0% 0% 21.27 0 21.32 0 0 1 1 1 1 1
Mountain Sports Jessica Makowske 7 M 12 42.9% 34.3% 11 45.5 3.79 100 143 6 Rachel Chapman 4 3 3 2 0 57.1% 42.9% 42.9% 28.6% 0% 15.5 10 12 8 0 7 7 7 7 7
New Belgium Brewing Grant Dunstan 1 M 1 25.0% 20.0% 17 6 6.00 154 101 6 Grant Dunstan 0 1 0 0 0 0% 100.0% 0% 0% 0% 0 6 0 0 0 1 1 1 1 1
Benefit and Financial Strategies Jim Straight 5 M 3 6.8% 5.4% 27 36.5 12.17 111 17 15 Jim Straight 1 1 0 1 0 20.0% 3.8% 0% 3.2% 0% 15 9.5 0 12 0 5 26 5.25 31 16.81
Kahtoola Inc. Brian Cannon 3 N 10 83.3% 73.9% 1 94.52 9.45 67 50 1 16 Brian Cannon 2 2 2 3 1 66.7% 100.0% 66.7% 100.0% 36.4% 22 25.6 17.2 23.02 6.7 3 2 3 3 2.75
NBA Consulting Nancy Andrews 1 N 2 50.0% 50.0% 3 9 4.50 150 133 5 Nancy Andrews 1 0 1 0 0 100.0% 0% 100.0% 0% 0% 5 0 4 0 0 1 1 1 1 1
Absolute Bikes Anthony Quintile 14 S 42 97.5% 96.3% 1 188.5 4.49 30 134 3 10 Anthony Quintile 8 9 9 8 8 100.0% 100.0% 90.0% 100.0% 91.4% 37 38 40 30 43.5 8 9 10 8 8.75
