This table shows worksite results grouped by worksite size. Winners were determined by their percent participation ranking (column A), followed (in tight competitions) by average mile commute per person (ranking in column L). I've also shown daily log-in numbers, miles pedaled, and % participation-- with weekly totals as well. At no additional cost, I've shown how many people rode all 5 days in each worksite, and the maximum daily miles and the intrepid riders of same. Grouped totals for each Mega-worksites can be seen on the link "Grouped Stats".  -the Stats Guru. Deciding Factors For all 157 teams       Log-in Counts Daily Participation Rate (%) Distance Travelled (miles)
Rank: 5-day partici-pation-% Worksite or School Heroic Coordinator Total Worksite Size Size Class Week's Total Log-in # M-Th% Avg M-F %-Avg Cumulative Dist (miles) Avg Mi Commute/ person RANK: Cum. WS Miles Rank: Avg Miles Rank (all sites) # of people who logged in all 5 days Maximum logged miles Max Mileage Person Mon-#sum Tue#-sum Wed#-sum Thu#-Sum Fri#-Sum %-Mon %-Tue %-Wed %-Thu %Fri Mon Tue Wed Thur Fri
  Large Worksite            4,791        1,134 8.9% 7.8%    10,007 8.82            31 56  Matt Shaw  325 126 293 278 112 11.4% 4.8% 10.0% 9.3% 3.6% 2726.29 801.6 2730.62 2694.1 1054
1 Lowell Observatory, Mars Hill Steele Wotkyns 70 L 93 40.4% 35.8% 669.62 7.20 2 80 5 30 Saeid Zoonemat Kermani 20 14 25 25 9 41.7% 29.8% 43.1% 47.2% 17.5% 136.72 65.8 196.4 204.7 66
2 USGS Bldg 4 & 5 Nick Voichick 45 L 59 37.5% 34.0% 420 7.12 7 81 4 20 Jered Hansen 16 8 14 14 7 48.5% 21.6% 40.0% 40.0% 20.0% 112 47 101 113 47
3 WL Gore-Woody Springs Engineering Jeff Davis 40 L 49 24.4% 24.5% 592 12.08 3 18 2 37 John Cardarople 12 2 13 12 10 30.0% 5.0% 32.5% 30.0% 25.0% 137 20 164 152 119
4 NAU Ecological Restoration Institute Susan Nyoka 55 L 61 27.9% 22.7% 412.6 6.76 8 89   20 Rob Strahan 16 11 16 17 1 29.1% 19.6% 29.6% 33.3% 1.9% 112 53 122.3 111.3 14
5 FMC Radiology Sue Nikolai 75 L 38 22.5% 20.7% 285 7.50 20 74   24 Bennie Haremza 8 4 12 9 5 21.1% 10.5% 33.3% 25.0% 13.5% 65.5 27 68.5 63.5 60.5
6 FMC Emergency Connie Rosenkranz 75 L 37 23.8% 19.6% 389.86 10.54 9 34   56 Matt Shaw 14 5 10 7 1 36.8% 13.9% 25.6% 18.9% 2.7% 102.86 23 121 132 11
7 Beaver Street Brewery Winnie Hanseth 87 L 29 20.4% 16.3% 117 4.03 53 139   10 Winnie Hanseth 18 2 0 9 0 45.0% 7.7% 0.0% 29.0% 0.0% 74.5 4 0 38.5 0
8 Mt Elden Middle School-Staff John Sawasky 34 L 22 16.6% 14.6% 102 4.64 63 131 1 10 Robert Collis 7 4 5 4 2 26.9% 13.8% 14.3% 11.4% 6.4% 29 24 21 17 11
9 USGS  Bldg 3 Tracey Felger 35 L 22 14.7% 12.9% 123.81 5.63 49 109 1 15 David Anning 5 2 8 5 2 14.7% 5.9% 23.5% 14.7% 5.9% 32.25 5 47.06 22.5 17
10 FMC PACU Mona Schmidt 35 L 35 15.0% 12.4% 331.9 9.48 18 49 1 20.1 John Shoup 12 5 11 6 1 20.3% 8.8% 20.4% 10.7% 1.8% 148.6 29 89.7 54.6 10
11 Flagstaff Athletic Club Joe Naughton 230 L 22 14.1% 11.3% 176.2 8.01 36 64   25 Beth Overton 7 5 7 3 0 21.9% 12.5% 15.6% 6.7% 0.0% 74 23.2 62.2 16.8 0
12 Southwest Windpower Ross Taylor 90 L 51 13.6% 11.1% 360.4 7.07 14 84 1 30.6 Dan Nielsen 14 10 14 12 1 15.1% 11.1% 16.1% 12.3% 1.1% 104.6 65.6 88.8 88.4 13
13 NAU ITS Dina Barnese 130 L 55 10.0% 9.3% 389.74 7.09 10 82 3 16 Leslie Mathews 13 6 18 10 8 11.3% 4.8% 15.3% 8.5% 6.7% 79.12 28 144.62 68.5 69.5
14 USGS Bldg 6 Stacy Alley 66 L 19 10.2% 9.2% 110.83 5.83 61 107   13 Stacy Alley 7 2 4 4 2 16.3% 5.1% 9.3% 10.3% 4.9% 37.73 14 23.8 21.3 14
15 The Summit Center Danette Otzen 150 L 22 10.2% 9.1% 175 7.95 37 68 1 20 Kimberly Sargent 5 4 5 5 3 4.9% 15.4% 4.6% 16.1% 4.5% 31.2 21.2 55.6 43.6 23.4
16 WL Gore-Kendrick Peak Nathan Friedman 200 L 88 10.3% 8.8% 1119.84 12.73 1 13   34 Joe Armstrong 27 7 18 30 6 13.5% 3.5% 9.0% 15.0% 3.0% 337.84 88 224.3 405.7 64
17 NAU Cline Library Shanyn Money 63 L 15 5.8% 5.9% 137.4 9.16 46 51 1 25 Lois Neff 6 1 2 3 3 11.1% 1.9% 3.8% 6.5% 6.1% 55 3 29 33.4 17
18 Coco Co Admin Cherry Stefanie Kunze 55 L 16 6.7% 5.7% 116.72 7.30 54 78   13.5 Matt Ryan 5 1 6 3 1 8.8% 1.8% 10.9% 5.5% 1.8% 35.52 8 46 19.2 8
19 NAU Capital Assets & Services Naomi Yazzie 425 L 20 6.6% 5.6% 244.2 12.21 23 16   22 Rik Fritz 6 0 6 7 1 8.5% 0.0% 7.9% 10.0% 1.4% 54.4 0 89 89.8 11
20 Sinagua High School-Staff Kathy Flaccus 80 L 19 6.1% 5.4% 195.5 10.29 29 40 1 15 Amy Freeman 6 1 5 5 2 8.6% 1.3% 7.2% 7.2% 2.8% 55 8.5 57 55 20
21 AZ Daily Sun Rebecca Murans 97 L 20 6.1% 5.4% 125 6.25 47 99 1 16 Matt Mitchell 5 1 6 6 2 7.1% 1.2% 8.2% 7.9% 2.7% 34 1 38 31 21
22 Grand Canyon Natl Park-Coco Bldg NPS/FS Megan Kohli 50 L 13 6.0% 5.2% 147 11.31 44 29   20 Chris Barrett 0 1 6 5 1 0.0% 2.0% 12.0% 10.0% 2.0% 0 5 74 50 18
23 NAU SBS Anne Buzzard 160 L 40 5.3% 5.0% 353.4 8.84 16 57 2 25 Pam Foti 12 3 11 8 6 7.5% 1.9% 6.9% 5.0% 3.8% 105 21 90.8 87.8 48.8
24 FMC Guardian Air Benjamin Crysler 40 L 3 4.8% 4.8% 16 5.33 138 119   8 Benjamin Crysler 2 0 1 0 0 5.0% 0.0% 14.3% 0.0% 0.0% 8 0 8 0 0
25 Coco Co Health Dept Lizette Melis 110 L 20 5.7% 4.7% 111 5.55 60 111   10 Sharon Grasso 10 1 5 3 1 13.3% 1.0% 5.3% 3.0% 1.0% 45 5 33 20 8
26 WL Gore-Medical East Sam Hull 131 L 24 5.2% 4.5% 305.05 12.71 19 14   55 Drew Miller 5 1 6 10 2 4.2% 0.8% 6.0% 10.0% 1.6% 58 10 70.75 147.5 18.8
27 WL Gore-Medical West Amanda Loesch 200 L 50 4.5% 4.5% 513.5 10.27 5 41 2 22 glen milnes 12 3 11 14 10 5.3% 1.3% 5.0% 6.2% 4.4% 118.25 25 111.25 153 106
28 Machine Solutions Daniel Nyland 80 L 15 4.3% 4.3% 176.4 11.76 35 22   22 Daniel Nyland 6 0 5 1 3 8.6% 0.0% 7.1% 1.4% 4.4% 52 0 62.4 12 50
29 WL Gore-Woody Mountain Jon Lachowitzer 165 L 25 4.3% 4.1% 271 10.84 22 31 3 17 Jason Alger 5 5 5 6 4 4.2% 4.1% 4.2% 4.8% 3.3% 57.5 45.5 54.5 70 43.5
30 NACOG Jacqita Bailey 60 L 11 4.3% 3.8% 75.5 6.86 80 86   11 Kris Borg 2 3 3 2 1 3.3% 5.2% 5.4% 3.5% 1.8% 9 16.5 23 16 11
31 The Guidance Center Michelle Hazen 60 L 10 4.2% 3.3% 77.5 7.75 77 69   9 Michelle Hazen 2 1 3 4 0 3.3% 1.7% 5.0% 6.7% 0.0% 16.5 7.5 24 29.5 0
32 USFS Peaks Ranger Station Andy Stevenson 40 L 8 4.1% 3.3% 82 10.25 74 42   16 Brian Tritle 1 1 4 2 0 1.9% 2.0% 8.3% 4.3% 0.0% 12 4 36 30 0
33 Joy Cone Company Alex Hardie 150 L 19 3.1% 3.2% 221.5 11.66 27 26   30 John Stanton 7 0 3 5 4 5.8% 0.0% 2.5% 4.2% 3.3% 78.5 0 53 62 28
34 NAU DLS Tifani Holt 140 L 21 3.4% 3.0% 180.64 8.60 34 59   18.1 Dylan Baxter 6 2 6 5 2 4.3% 1.4% 4.3% 3.6% 1.4% 50.7 13.8 55.64 45.5 15
35 USFS Rocky Mt Research Station Karen Koestner 40 L 6 3.8% 3.0% 33 5.50 115 112   7 Suzy Neal 4 0 1 1 0 10.0% 0.0% 2.5% 2.5% 0.0% 19.5 0 6.5 7 0
36 UPS Chris Latham 63 L 8 2.8% 2.5% 84 10.50 71 35   22 Chas DeMilner 1 2 2 2 1 1.6% 3.2% 3.2% 3.2% 1.6% 22 15 26 12 9
37 Flagstaff Middle School-Staff Curt Craig 40 L 5 1.9% 2.5% 34 6.80 114 88   10 Rick Treadway 0 1 1 1 2 0.0% 2.5% 2.5% 2.5% 5.0% 0 6 5 7 16
38 COF/Coco Co Public Library Karen Mack 65 L 8 2.3% 2.5% 14.5 1.81 140 154   4 Pamela Packard 1 1 2 2 2 1.5% 1.5% 3.1% 3.1% 3.1% 0.5 3 3.5 5 2.5
39 Old Town Shops Nathan Cain 45 L 4 2.2% 1.8% 17 4.25 136 136   6 Nathan Cain 4 0 0 0 0 8.9% 0.0% 0.0% 0.0% 0.0% 17 0 0 0 0
40 Coco Co Fort Valley Campus John Comer 63 L 5 2.1% 1.7% 35 7.00 112 85   8 John Comer 1 1 2 1 0 1.7% 1.7% 3.3% 1.7% 0.0% 8 8 11 8 0
41 WL Gore-Echo Ridge Alex Koss 300 L 22 1.7% 1.5% 377 17.14 11 2   35 Chris Kuehl 6 3 6 5 2 2.0% 1.0% 2.0% 1.7% 0.7% 88 36 121 98 34
42 COF Management Services Ann Fisher 50 L 3 1.4% 1.4% 12 4.00 144 140   10 DiAnn Butkay 2 0 0 0 1 5.6% 0.0% 0.0% 0.0% 2.0% 11 0 0 0 1
43 Pine Canyon Club Therese Umholtz 45 L 3 1.7% 1.3% 42 14.00 108 10   16 Therese Umholtz 0 1 1 1 0 0.0% 2.2% 2.2% 2.2% 0.0% 0 10 16 16 0
44 Killip Elementary School-Staff Vicki Uthe 45 L 2 0.8% 1.3% 28 14.00 121 10 1 24 Joel Axler 0 0 1 0 1 0.0% 0.0% 3.3% 0.0% 3.3% 0 0 24 0 4
45 NAU CHHS Autumn Ferguson 40 L 2 1.3% 1.0% 18 9.00 134 52   12 Steve Cernohous 1 0 1 0 0 2.5% 0.0% 2.5% 0.0% 0.0% 12 0 6 0 0
46 WL Gore-Woody Springs Tony Peterson 300 L 10 0.8% 0.7% 119 11.90 51 21 1 15 Josh Kelley 3 1 2 3 1 1.0% 0.3% 0.7% 1.0% 0.3% 41 12 26 28 12
47 WL Gore-Medical Central Patti Lugo 122 L 4 0.6% 0.7% 60 15.00 90 7   34 David Lott 3 0 0 0 1 2.5% 0.0% 0.0% 0.0% 0.8% 48 0 0 0 12
48 FMC Humphreys Ann Miller 50 L 1 0.5% 0.4% 8 8.00 151 65   8 Ann Miller 0 0 0 1 0 0.0% 0.0% 0.0% 2.0% 0.0% 0 0 0 8 0
  Small Worksite            1,444           897 21.4% 19.6%      6,558 7.31            34 50.4  Mars Brimhall  226 108 231 213 119 24.8% 13.6% 24.2% 23.1% 12.3% 1799.04 598.6 1725.48 1583.08 851.6
1 Absolute Bikes Anthony Quintile 14 S 42 97.5% 96.3% 188.5 4.49 30 134 3 10 Anthony Quintile 8 9 9 8 8 100.0% 100.0% 90.0% 100.0% 91.4% 37 38 40 30 43.5
2 Professional River Outfitters, Inc. Beth Roeser 16 S 49 97.2% 86.9% 361 7.37 13 76 5 12 Ben Seul 9 8 12 15 5 100.0% 88.9% 100.0% 100.0% 45.5% 84 52 94 109 22
3 Arizona Raft Adventures Kim Lucy 15 S 47 82.0% 73.5% 353.5 7.52 15 73 1 28 Michael Whalen 11 8 13 10 5 91.7% 66.7% 92.9% 76.9% 39.2% 81 52.5 109.5 80.5 30
4 !Unaffiliated Q. Public 20 S 72 76.3% 72.0% 553.1 7.68 4 70   43 Jeff Dillon 20 7 18 16 11 100.0% 35.0% 90.0% 80.0% 55.0% 188.1 27.2 162 101.8 74
5 COF Wildcat Hill WWTP Jolene Elser 11 S 30 64.1% 57.0% 347.5 11.58 17 28 2 26 John Watson 6 4 9 8 3 54.5% 40.0% 81.8% 80.0% 28.6% 70.5 46 115 82 34
6 COF Engineering- City Hall David  Mckee 16 S 25 54.7% 46.6% 165 6.60 39 93 1 12 Jeff Bauman 8 1 8 7 1 66.7% 7.7% 66.7% 77.8% 14.3% 57 10 52.5 41.5 4
7 COF Parks Maintenance Paul Mcguire 19 S 12 57.9% 46.3% 65 5.42 84 115   10.4 Paul McGuire 2 2 3 5 0 18.2% 100.0% 30.0% 83.3% 0.0% 12.9 7.7 13.7 30.7 0
8 COF CHAPS Tammy Bishop 20 S 29 44.1% 40.9% 156.52 5.40 40 117   12 Debbie Jo Maust 6 3 10 6 4 37.5% 21.4% 71.4% 46.2% 28.1% 42.72 14.8 45 33.6 20.4
9 Deckers Outdoor Corporation Sue Alex 50 S 34 41.3% 35.1% 226.2 6.65 25 91   18 Sue Alex 8 3 12 9 2 47.1% 13.6% 57.1% 47.4% 10.1% 58.6 16.7 81.1 57.8 12
10 COF Engineering- Chasement Tiffin Miller 21 S 18 33.5% 34.3% 92.25 5.13 69 123 1 8 Tiffin Miller 4 2 4 5 3 30.8% 20.0% 33.3% 50.0% 37.5% 20.1 9.35 19.1 27.1 16.6
11 FMC ICU-CVICU-SDU Jesse Gesten 40 S 35 24.5% 28.4% 365.6 10.45 12 37   50.4 Mars Brimhall 7 3 6 8 11 33.3% 11.5% 27.2% 25.8% 44.0% 79.4 19 39.5 104.2 123.5
12 NAU Comptroller's Anton Ciochetti 15 S 20 25.0% 26.7% 111.5 5.58 59 110 1 12 Sharon Washington 5 2 4 4 5 33.3% 13.3% 26.7% 26.7% 33.3% 27 6 24.5 24 30
13 FMC Pediatrics Michele Zimmerman 43 S 10 30.3% 24.2% 29.8 2.98 119 149   7 Bethany Page 4 1 1 4 0 57.1% 11.1% 10.6% 42.3% 0.0% 14.5 2.3 2 11 0
14 COF Community Investment East David Mcintire 13 S 15 25.0% 23.1% 122.34 8.16 50 62 1 12 Erika Mazza 4 2 3 4 2 30.8% 15.4% 23.1% 30.8% 15.4% 31.34 13 30 35 13
15 FMC Therapy Services Eric Pitcher 55 S 36 22.0% 22.6% 234.5 6.51 24 95 3 22 Eric Pitcher 8 4 8 8 8 29.6% 12.5% 23.5% 22.4% 24.9% 53.5 20.5 60.5 70 30
16 NAU Applied R&D Bldg Jodi Norris 50 S 27 23.5% 21.1% 147.8 5.47 43 113   14 Stephen Monroe 7 5 9 3 3 28.0% 15.6% 37.5% 13.0% 11.5% 37 16 45.3 24.5 25
17 Bookmans Kate Beles 25 S 14 25.1% 21.1% 83 5.93 73 105   18 Angi Christiansen 4 0 5 4 1 40.0% 0.0% 47.6% 12.9% 5.2% 29 0 20.5 23.5 10
18 FMC Behavioral Health Services Sandy Roberge 34 S 15 23.2% 20.9% 88 5.87 70 106   19 Randy Wilson 0 0 8 5 2 0.0% 0.0% 66.7% 26.3% 11.8% 0 0 55 22 11
19 NAU Gateway Student Success Melanie Bertram 39 S 33 22.2% 20.1% 224.44 6.80 26 87   20 Mikhael Star 13 1 8 7 4 43.3% 3.0% 23.1% 19.2% 11.9% 80.34 2 78 45 19.1
20 FMC Nursing Resources Chris Pomeroy 30 S 14 21.1% 19.5% 81 5.79 75 108 1 14 Chris Pomeroy 3 3 4 2 2 18.8% 17.6% 36.4% 11.8% 13.1% 23 12 30 10 6
21 Grand Canyon National Park Chris Flaccus 13 S 9 21.4% 19.3% 28.45 3.16 120 147 1 9.25 Deirdre Hanners 5 1 1 1 1 52.9% 11.1% 12.5% 9.1% 10.7% 19.45 2 2 2 3
22 NAU Institute for Human Devel't Stephani Chetcuti 40 S 21 21.0% 18.5% 167.64 7.98 38 67 1 16.38 Ron Crawford 7 2 5 5 2 35.0% 7.4% 20.8% 20.8% 8.4% 54.88 12.5 50.88 32.88 16.5
23 FMC Facilities Dept Tonya Pitcher 28 S 16 18.5% 18.3% 140.75 8.80 45 58 3 30 Tonya Pitcher 4 3 3 3 3 22.2% 17.6% 17.6% 16.7% 17.1% 35.5 18.25 22 43 22
24 WL Gore-Plaza Way Russ Hollmann 20 S 11 20.9% 16.7% 49 4.45 97 135   6 Russ Hollmann 3 2 4 2 0 25.0% 14.3% 30.8% 13.6% 0.0% 15 9 16 9 0
25 NAU e-Learning Center Stephanie McCarthy 32 S 16 18.1% 16.5% 106 6.63 62 92 1 20 Stephanie McCarthy 5 2 4 3 2 25.0% 9.5% 23.5% 14.3% 10.1% 28 8 24 32 14
26 NAU ITEP Todd Barnell 21 S 11 18.5% 16.3% 59.5 5.41 92 116 1 8 Todd Barnell 3 2 2 3 1 25.0% 14.3% 13.3% 21.4% 7.3% 18 13 11 12.5 5
27 FMC 3 North Jon Ruth 9 S 8 17.5% 16.0% 27.7 3.46 123 144   8.3 Earron Dawson 2 1 1 3 1 20.0% 10.0% 10.0% 30.0% 10.0% 6.5 1.3 5 13.6 1.3
28 U.S. Naval Observatory Joan Martini 20 S 11 17.9% 15.6% 183.1 16.65 32 3   22 Stephen Levine 4 0 3 3 1 25.0% 0.0% 25.0% 21.4% 6.8% 66.7 0 45.7 50.7 20
29 AZ DES/Rehab Services Judy Henzler 20 S 9 12.6% 14.7% 94 10.44 68 38   25 Russell Bull 1 0 2 3 3 8.3% 0.0% 22.2% 20.0% 23.2% 8 0 15 28 43
30 Coco Co Parks & Rec Tom Hanecak 21 S 13 16.1% 12.9% 182 14.00 33 10   27.5 Lacy Armstrong 3 2 4 4 0 12.0% 13.3% 19.0% 20.0% 0.0% 50 15.5 65.5 51 0
31 Shephard-Wesnitzer Aaron Seifert 17 S 7 14.6% 11.7% 62 8.86 86 56   21 Aaron Seifert 2 2 2 1 0 16.7% 16.7% 16.7% 8.3% 0.0% 9 8 26 19 0
32 Arizona Engineering Company Kathy Barrett 25 S 14 12.0% 11.2% 74 5.29 81 120   12 Anne Dunno 4 2 3 3 2 16.0% 8.0% 12.0% 12.0% 8.0% 29 7 14 14 10
33 COF Utilities Admin Ellen Ryan 11 S 5 13.9% 11.1% 44.9 8.98 102 53   30 Michael Pierce 1 1 1 2 0 11.1% 11.1% 11.1% 22.2% 0.0% 6.5 0 4.2 34.2 0
34 FMC Materials and Macarena Perry Davidson 20 S 11 12.5% 11.0% 114.5 10.41 56 39   14 Jeff Martin 3 1 3 3 1 15.0% 5.0% 15.0% 15.0% 5.0% 29.5 14 29.5 29.5 12
35 Arboretum The Nathan Mcleod 18 S 10 8.7% 10.9% 149 14.90 42 8   20 Brian Keeley 2 1 1 2 4 16.7% 3.8% 7.9% 6.5% 19.6% 30 8 15 30 66
36 Re/Max Peak Properties Jerome Naleski 30 S 9 8.7% 10.3% 58.5 6.50 94 96 1 12 Jerome Naleski 2 1 2 2 2 12.5% 3.8% 8.0% 10.5% 16.7% 12 12 10.5 12 12
37 Coco Co Public Defender Joshua Steinlage 21 S 9 8.7% 9.5% 76 8.44 79 61   11 Howard Grodman 2 0 3 2 2 9.5% 0.0% 14.3% 11.1% 12.5% 20 0 24 16 16
38 Coco Co Attorney Ted Reed 30 S 10 11.7% 9.4% 153 15.30 41 6   45 Ted Reed 4 0 4 2 0 22.2% 0.0% 16.7% 7.9% 0.0% 84 0 48 21 0
39 FMC Information Systems Dept Trenton Cottrill 40 S 13 8.7% 9.0% 77.2 5.94 78 104 1 7 Jeremy Edgar 3 1 2 4 3 11.5% 3.3% 6.7% 13.3% 10.3% 20.2 7 14 18 18
40 Terrace Office Suites Roberta Motter 9 S 4 8.3% 8.9% 23.83 5.96 127 103   7.7 Josh Zamor 1 1 0 1 1 11.1% 11.1% 0.0% 11.1% 11.1% 6.13 5 0 5 7.7
41 Northland Prep Academy-Staff Jeffrey Hines 32 S 14 9.4% 8.8% 99 7.07 65 83 2 14 Jeffrey Hines 3 3 3 3 2 9.4% 9.4% 9.4% 9.4% 6.3% 22 22 25 22 8
42 COF Recreation Crew Maggie Twomey 20 S 6 9.1% 8.7% 60 10.00 90 44 1 17 rachel buzzard 2 1 1 1 1 14.3% 6.7% 7.1% 8.3% 7.3% 33 8 4 9 6
43 Flagstaff Arts & Leaders Acad-Staff Kurt Knittle 30 S 8 9.4% 8.6% 43 5.38 106 118   8 Julie Ludemann 1 0 3 3 1 6.3% 0.0% 17.6% 13.6% 5.5% 8 0 14 16 5
44 FMC Pharmacy Jennifer Miller 14 S 6 10.7% 8.6% 20 3.33 131 146   6 Heather Songster 1 2 1 2 0 7.1% 14.3% 7.1% 14.3% 0.0% 6 5 4 5 0
45 AEA Chris Watson 16 S 4 8.4% 8.4% 20.5 5.13 130 123 1 10 Chris Watson 3 0 0 1 0 27.3% 0.0% 0.0% 6.3% 0.0% 18 0 0 2.5 0
46 Sonora Quest Laboratory Myra G. Hutchings 17 S 7 8.8% 8.2% 19 2.71 133 150   4 Darin Renner 2 1 1 2 1 11.8% 5.9% 5.9% 11.8% 5.9% 5 2 3 5 4
47 Coco Co Rural Environment Corps Allison Laramee 10 S 4 7.5% 8.0% 62 15.50 86 4   23 Alan Kaufmann 0 1 0 2 1 0.0% 10.0% 0.0% 20.0% 10.0% 0 23 0 27 12
48 COF Fleet Services Richard Mcgaugh 14 S 5 7.1% 7.1% 55 11.00 96 30 1 11 Richard McGaugh 1 1 1 1 1 7.1% 7.1% 7.1% 7.1% 7.1% 11 11 11 11 11
49 Coco Co Community Services Jack Clark 30 S 9 8.0% 6.4% 22 2.44 128 152   8 Sharon Tewks'-Bloom 3 2 2 2 0 10.7% 8.0% 6.9% 6.6% 0.0% 12 2 4 4 0
50 NAU Center For Business Outreach Rich Stephens 16 S 5 7.8% 6.3% 58 11.60 95 27   15 Michael Lainoff 0 0 3 2 0 0.0% 0.0% 18.8% 12.5% 0.0% 0 0 34 24 0
51 NAU Anthropology Geri Hongeva 35 S 3 6.9% 5.6% 35 11.67 112 25   12 geri hongeva 2 0 0 1 0 16.7% 0.0% 0.0% 11.1% 0.0% 23 0 0 12 0
52 NAU Unions and Student Activities Zach Boness 30 S 6 4.2% 4.0% 28 4.67 121 129   7 Zach Boness 2 0 3 0 1 6.7% 0.0% 10.0% 0.0% 3.3% 11 0 10 0 7
52 Northern AZ Cardiovascular Spec Ande Pattison 10 S 2 5.0% 4.0% 3 1.50 156 156   2 Bob Bobbitt 1 0 1 0 0 10.0% 0.0% 10.0% 0.0% 0.0% 1 0 2 0 0
54 KAFF / The Mountain Radio Peter Bruce 16 S 3 4.7% 3.8% 20 6.67 131 90   10 Peter Bruce 1 1 1 0 0 6.3% 6.3% 6.3% 0.0% 0.0% 10 0 10 0 0
55 Christensen Elementary School-staff John Coe 30 S 5 3.3% 3.3% 30 6.00 117 101   6 John Coe 1 1 1 1 1 3.3% 3.3% 3.3% 3.3% 3.3% 6 6 6 6 6
56 Josephine's Bill Miller 25 S 4 3.0% 3.2% 8 2.00 151 153 1 2 Bill Miller 0 1 1 1 1 0.0% 4.0% 4.0% 4.0% 4.0% 0 2 2 2 2
57 Pine Forest Charter School-Staff Alison Adams 30 S 4 3.3% 2.7% 42 10.50 108 35   12 Stephanie Galloway 1 1 2 0 0 3.3% 3.3% 6.7% 0.0% 0.0% 12 12 18 0 0
58 Northern Arizona Radiology Ryan Schmidt 25 S 3 2.7% 2.2% 3 1.00 156 157   1 Ryan Schmidt 1 0 1 1 0 3.4% 0.0% 3.8% 3.7% 0.0% 1 0 1 1 0
59 COF Convention & Visitors Bureau Jerry Thull 10 S 1 2.5% 2.0% 8 8.00 151 65   8 Jerry Thull 0 0 1 0 0 0.0% 0.0% 10.0% 0.0% 0.0% 0 0 8 0 0
60 AZ Game & Fish Region II Andi Rogers 32 S 3 2.3% 1.9% 44 14.67 104 9   20 Sarah Lantz 2 0 1 0 0 6.3% 0.0% 3.1% 0.0% 0.0% 34 0 10 0 0
61 COF Admin Karen V-Caravona 11 S 1 2.3% 1.8% 10.68 10.68 149 33   10.68 Karen Voyer-Caravona 1 0 0 0 0 9.1% 0.0% 0.0% 0.0% 0.0% 10.68 0 0 0 0
  Micro Worksite              446           178 35.0% 29.6%      1,463 8.22              4 32 Adam Umholtz 55 32 46 34 11 48.7% 26.7% 37.5% 27.1% 8.3% 504.47 197.6 384.62 310.7 65.6
1 Wilkens Bike Train Shuttle Service Chris Wilkens 3 M 12 100.0% 80.0% 186 15.50 31 4   24 Chris Wilkens 3 3 3 3 0 100.0% 100.0% 100.0% 100.0% 0.0% 60 24 42 60 0
2 COF Police Dept-Community Relations David Needham 4 M 13 93.8% 75.0% 125 9.62 47 48   22 Tom Boughner 4 3 3 3 0 100.0% 100.0% 100.0% 75.0% 0.0% 37 28 32 28 0
3 NAU Honors Program Katie Sheridan 7 M 17 67.9% 66.3% 112 6.59 58 94 2 24 Anne Scott 3 3 4 4 3 57.1% 54.4% 80.0% 80.0% 60.0% 31 15 25 24 17
4 COF Flag Metro Planning Organization Meg Roederer 3 M 9 66.7% 60.0% 73 8.11 82 63 1 16 Martin Ince 3 1 2 2 1 100.0% 33.3% 66.7% 66.7% 33.3% 24 11 12 18 8
5 ADOT Traffic Engineering Adam Umholtz 4 M 10 57.7% 58.2% 99.5 9.95 64 46 1 32 Adam Umholtz 3 1 2 2 2 100.0% 33.3% 50.0% 47.6% 60.0% 48.5 5 21 15 10
6 SKY Engineering Matt Braun 3 M 10 65.8% 52.6% 41 4.10 110 138   9 Matt Braun 3 3 2 2 0 71.4% 75.0% 50.0% 66.7% 0.0% 8 17 8 8 0
7 First State Bank Renata Macy 6 M 6 52.9% 42.3% 45 7.50 101 74   10 Ashly McLain 2 1 2 1 0 100.0% 20.0% 66.7% 25.0% 0.0% 16 6 16 7 0
8 Farmers Ins Elise Griffis Ag Elise Griffis 1 M 2 50.0% 40.0% 42.59 21.30 107 1   21.32 Elise Griffis 1 0 1 0 0 100.0% 0.0% 100.0% 0.0% 0.0% 21.27 0 21.32 0 0
8 NAU 4 Corners UpBound Math & Sci Randy Shannon 2 M 4 50.0% 40.0% 47 11.75 99 24   19 Randy Shannon 1 1 1 1 0 50.0% 50.0% 50.0% 50.0% 0.0% 4 8 19 16 0
10 FMC Endoscopy Amber Naughton 8 M 10 43.3% 38.9% 96.5 9.65 66 47   31 Amber Naughton 1 1 5 2 1 25.0% 25.0% 83.3% 40.0% 21.1% 31 6.5 47.5 8.5 3
11 Mountain Sports Jessica Makowske 7 M 12 42.9% 34.3% 45.5 3.79 100 143   6 Rachel Chapman 4 3 3 2 0 57.1% 42.9% 42.9% 28.6% 0.0% 15.5 10 12 8 0
12 NAU EAW Tricia Fortin 6 M 6 35.4% 28.3% 44 7.33 104 77   11 Debbie Berktold 2 1 2 1 0 50.0% 16.7% 50.0% 25.0% 0.0% 17 4 17 6 0
13 College America Kym Wilkens 12 M 8 32.9% 26.3% 61 7.63 88 71   11 Kym Wilkens 5 0 2 1 0 71.4% 0.0% 40.0% 20.0% 0.0% 32 0 18 11 0
14 Smart Specs Optcial Nicette Quintero 12 M 9 28.6% 22.9% 65.2 7.24 83 79   8 Nicette Quintero 4 2 2 1 0 40.0% 40.0% 25.0% 9.5% 0.0% 27.2 16 16 6 0
